dTAOscan block 8,579,160 · 6m ago Bittensor dTAO subnet explorer · read straight from chain

Bittensor subnets, from the chain itself

Every dTAO subnet with its live alpha pool, priced by the on-chain AMM. No submissions, no stale directory: if it is on chain, it is here.

TAO price
$202
CoinGecko, delayed; the only off-chain number here
subnets live
129
read from TotalNetworks
TAO in subnet pools
1,996,516
$402,966,725 · sum of pool reserves, root excluded
alpha mcap (TAO)
23,545,905
$4,752,387,659 · pool-implied, all subnets
What is a subnet?

A subnet is a marketplace for one kind of AI work (inference, training, data, compute). Miners do the work, validators grade it, and the chain pays both in that subnet's own token: alpha.

What is alpha?

Each subnet has its own token and its own on-chain AMM pool holding TAO on one side and alpha on the other. Staking TAO into a subnet swaps it for alpha; the pool ratio IS the price. Thin pools move a lot on small trades.

Where do these numbers come from?

Directly from Subtensor storage at the block in the header, every 10 minutes. Prices are pool ratios, not an exchange feed. The only external number on this site is the TAO/USD rate, labeled where used.

netuidnameprice (TAO)24hTAO in poolalpha outmcap (TAO)neuronsowner
0 subnet 0 4.2274 - 5,374,956 4,818,305 20,368,850 64 -
64 Chutes 0.072198 - 199,143 2,860,361 206,512 256 5FRYKh...AyS9
4 Targon 0.05394 - 131,428 3,199,186 172,564 256 5CXGPM...saxv
51 lium.io 0.053129 - 117,756 3,096,348 164,505 256 5FqACM...sThe
8 Vanta 0.030062 - 80,792 2,792,085 83,937 256 5F6tnx...jw8y
120 Affine 0.056515 - 78,742 2,276,811 128,674 256 5Fc3ZZ...XvDh
3 deprecated 0.022822 - 69,433 2,423,437 55,309 256 5FUJoA...pUqK
44 Score 0.038117 - 64,861 3,675,686 140,105 256 5CaCek...fQ9H
9 iota 0.033613 - 60,421 3,718,641 124,996 256 5Fsbub...JJZ9
56 Gradients 0.018116 - 53,442 2,497,164 45,238 256 5EJ1zb...VL5g
68 NOVA 0.023152 - 44,120 3,331,622 77,133 64 5EcdJL...V12V
5 Hone 0.014537 - 35,057 2,833,818 41,195 256 5GurNt...nrMX
34 BitMind 0.012295 - 34,563 2,278,122 28,010 256 5DthmK...LiTH
19 blockmachine 0.0107 - 32,771 2,365,152 25,307 256 5FWh37...fo1L
75 Hippius 0.016755 - 31,876 3,132,662 52,488 256 5DAQpc...Aw3a
62 Ridges 0.011637 - 30,539 2,372,148 27,604 256 5DhsVY...FWDS
95 Actual 0.048669 - 29,309 2,518,134 122,556 256 5D5UhU...Tyrg
14 Cacheon 0.010542 - 26,620 2,844,071 29,982 256 5CKhH8...H9Ri
17 404—GEN 0.010172 - 26,519 2,792,011 28,402 256 5E7a4a...UaMZ
1 Apex 0.008569 - 26,059 2,330,677 19,970 256 5HCFWv...gDHh
13 Data Universe 0.006869 - 21,998 2,323,266 15,958 256 5HBswB...xtgZ
53 engy 0.012978 - 21,981 3,727,572 48,378 256 5H8SFV...VL8Q
81 deprecated 0.008235 - 20,198 2,412,984 19,871 256 5DUELq...BtW5
11 TrajectoryRL 0.007659 - 19,480 2,852,330 21,846 256 5D2Jht...P3uE
52 Dojo 0.006728 - 18,480 2,696,254 18,141 256 5Fv1Zv...RLXx
39 deprecated 0.006886 - 17,482 3,000,781 20,665 256 5CQKh1...rpCN
93 Bitcast 0.010729 - 17,051 2,942,799 31,573 256 5EbY1S...Yg2c
28 gm 0.013179 - 16,649 4,247,893 55,984 256 5CA6rw...xm45
33 ReadyAI 0.006263 - 16,462 2,187,948 13,704 256 5HinUf...Z8uB
10 Swap 0.006291 - 16,346 2,835,076 17,835 256 5Gbcim...TFE1
63 Enigma 0.008696 - 15,358 3,610,148 31,395 256 5CqTmN...pWqX
43 Graphite 0.005524 - 14,523 2,863,857 15,819 256 5HjMs5...S9HC
85 Vidaio 0.006891 - 14,278 2,572,694 17,728 256 5GTPBj...N63z
18 Zeus 0.008305 - 14,270 3,465,750 28,784 257 5DHwWL...GZkF
41 Almanac 0.00652 - 14,160 3,026,877 19,737 256 5FCSev...YkXX
12 Compute Horde 0.005741 - 13,874 3,283,479 18,850 256 5ELzhH...6PCp
77 Liquidity 0.00733 - 13,698 3,140,893 23,023 256 5GxxsU...nhGi
24 Quasar 0.0101 - 13,494 4,048,198 40,887 256 5EjSHN...mKYi
107 Minos 0.05052 - 12,717 1,142,882 57,738 84 5DA2vL...ZZBM
46 Zipcode 0.007647 - 12,295 3,630,085 27,760 256 5Ft9E2...EYg7
50 Synth 0.005854 - 11,896 3,155,511 18,473 256 5DxyiW...sJkD
48 Quantum Compute 0.005415 - 11,881 3,076,330 16,657 256 5GNH5Y...c4Rc
79 MVTRX 0.009004 - 11,288 3,376,004 30,399 256 5Fxp7Q...qez9
124 Swarm 0.008965 - 10,756 2,986,609 26,776 256 5HKYqf...peXM
66 ninja 0.007709 - 10,548 3,908,531 30,131 256 5HNPKW...UVWP
25 Mainframe 0.004217 - 10,498 2,962,536 12,493 256 5F6aRd...iZ4D
15 ORO 0.03225 - 10,298 1,127,311 36,356 256 5GE9r7...ZPCc
2 DSperse 0.005059 - 9,870 3,278,510 16,586 256 5EcYQ3...7avY
30 Endure Network 0.004426 - 9,702 3,229,613 14,295 256 5HTogQ...zf6p
83 CliqueAI 0.012431 - 9,680 2,470,822 30,714 256 5DqEjR...Hhc3
23 Trishool 0.00686 - 9,285 4,113,690 28,222 256 5CqTRw...jpmN
29 hoτfloaτ 0.003378 - 9,167 2,752,342 9,298 256 5HHHHH...fZWn
54 Yanez MIID 0.005442 - 9,129 3,650,176 19,863 256 5FUfru...Defk
6 Numinous 0.003521 - 9,111 2,658,800 9,362 256 5CfSg4...JrMA
97 Albedo 0.02823 - 8,805 735,316 20,758 256 5EUXD9...4ib6
61 RedTeam 0.00504 - 8,796 3,755,816 18,929 256 5ECEsY...jUbn
27 Team TBC 0.00455 - 8,699 3,646,022 16,590 256 5CopvH...a73M
21 AdTAO 0.004683 - 8,657 3,591,911 16,822 256 5HjCYV...fjyW
118 Ditto 0.018865 - 8,608 1,971,722 37,196 256 5DUJfN...2Y55
35 OxMarkets 0.003551 - 8,532 3,037,768 10,788 256 5EqZVD...9RTr
42 Unknown 0.003311 - 8,507 2,588,411 8,569 256 5EC5HH...NMo5
22 Desearch 0.003777 - 8,361 3,311,891 12,509 256 5DFuaM...BxJn
37 Aurelius 0.003612 - 8,288 3,230,902 11,669 256 5GRBbS...6ZaP
60 Bitsec.ai 0.00548 - 8,014 3,666,241 20,092 256 5CXLwk...9rhR
55 NIOME 0.004014 - 7,915 2,987,737 11,993 256 5GeWUx...MpDq
74 Gittensor 0.005797 - 7,823 3,435,129 19,912 256 5D1VXe...UPvS
20 GroundLayer 0.003402 - 7,805 3,103,245 10,557 256 5Fuzgv...krzo
32 ItsAI 0.00351 - 7,670 3,304,214 11,597 256 5DWgkC...9Qad
72 StreetVision by NATIX 0.003204 - 7,591 2,518,030 8,067 256 5HTYVB...GLCv
106 Nodexo 0.003921 - 7,480 2,403,714 9,424 256 5CTdHC...HXpA
45 AlphaRidge.ai 0.00348 - 7,474 3,094,144 10,767 256 5FbcZi...pvmf
89 InfiniteQuant 0.004515 - 7,386 2,702,211 12,200 256 5Dc5Nm...vDN4
73 Parked 0.00349 - 7,261 3,098,150 10,813 256 5Fvs6H...Kzak
65 TAO Private Network 0.00343 - 7,097 3,324,693 11,403 256 5GxEEH...P9mZ
7 Allways 0.003739 - 6,839 3,048,736 11,400 256 5CAc19...nzcx
121 sundae_bar 0.005341 - 6,760 2,592,209 13,844 256 5CXGaD...FLWm
123 MANTIS 0.003331 - 6,685 1,834,713 6,112 256 5HVuEd...6FxZ
59 Babelbit 0.003507 - 6,673 3,509,864 12,308 256 5DkPyH...ug4y
111 Claims 0.006067 - 6,442 3,229,598 19,593 256 5Do2YQ...mXJM
88 Investing 0.003463 - 6,385 2,852,899 9,878 256 5FhMsG...piKS
71 Leadpoet 0.0066 - 6,343 4,241,785 27,995 256 5DwHzM...RjSk
125 8 Ball 0.003539 - 6,164 2,148,637 7,604 256 5DTzv2...L3C4
104 for sale (burn to uid1) 0.004172 - 5,930 2,851,096 11,893 64 5HBb3F...dQAn
98 NeverPlayAlone 0.003468 - 5,757 2,682,573 9,304 256 5EWzZC...MBHM
69 Herald 0.014334 - 5,635 957,350 13,723 251 5HBPFV...RAvc
110 Green Compute 0.009104 - 5,629 2,349,525 21,389 256 5D53sX...75sL
105 Beam 0.009862 - 5,068 1,749,603 17,255 256 5G3ic2...aCCX
112 minotaur 0.005066 - 4,987 2,044,758 10,358 256 5D7Rf7...QMhM
38 ChronoLLM 0.015095 - 4,810 1,275,033 19,246 256 5GeWgt...EV62
128 ByteLeap 0.003855 - 4,699 2,610,688 10,064 256 5GgMeL...n3AA
101 Tag101 0.005703 - 4,442 2,146,862 12,243 256 5H8dNv...2Ex3
91 Bitstarter #1 0.016913 - 4,325 852,689 14,421 256 5HEe7N...zXtW
116 Memo 0.054176 - 4,320 402,126 21,785 192 5F48aA...HXqB
119 Satori 0.004384 - 4,276 1,428,702 6,263 256 5GbLEN...GwWu
114 SOMA 0.012547 - 4,250 1,180,099 14,807 256 5FHrQM...Rqig
115 HashiChain 0.003707 - 4,233 1,438,713 5,333 256 5EkNnr...tbdG
103 Djinn 0.003429 - 4,126 2,584,612 8,863 256 5E6wTZ...UGiM
102 ConnitoAI 0.014805 - 4,048 648,431 9,600 256 5HidKL...puTL
40 Ralph 0.022677 - 3,724 217,821 4,939 256 5HeKCD...ThoU
127 Astrid 0.003539 - 3,688 2,640,975 9,345 256 5FU4ux...dfSH
100 BASE 0.008023 - 3,438 1,602,528 12,857 256 5FX6km...XiWU
67 Harnyx 0.011306 - 3,357 717,981 8,117 256 5HEAv3...iVeY
117 glyph 0.003568 - 3,351 1,514,074 5,402 105 5HdThE...NFiY
49 Nepher Robotics 0.007384 - 3,223 1,782,288 13,161 256 5FL781...DfXf
96 Verathos 0.014845 - 3,139 512,744 7,612 256 5CGq1J...pw7X
26 Perturb 0.007715 - 2,908 671,276 5,179 256 5FsVAE...82qx
126 Poker44 0.007744 - 2,726 975,842 7,557 256 5DqrUa...vKZm
113 TensorUSD 0.004338 - 2,395 1,321,183 5,731 146 5GndoV...aXTP
57 subnet 57 0.00743 - 2,199 631,556 4,692 240 5HdpnC...xxr7
122 CookingTAO 0.010639 - 2,175 351,049 3,735 4 5F3uH1...WfY9
108 TalkHead 0.003541 - 2,091 1,322,573 4,683 153 5HDuqw...fytT
94 pending... 0.003403 - 1,984 1,336,991 4,550 256 5EZRCK...PYP2
86 0.002902 - 1,968 1,458,504 4,232 256 5ERnAH...Lqrq
31 rec4ll 0.004758 - 1,966 1,336,390 6,358 256 5H3mfh...rfvb
87 unknown 0.005547 - 1,950 1,341,227 7,440 256 5HartH...dBHV
82 Compelle 0.0093 - 1,814 494,915 4,602 64 5H6h1P...9zPs
90 subnet 90 0.002577 - 1,757 1,247,615 3,215 256 5Cqrdk...GwbW
84 subnet 84 0.003261 - 1,699 414,482 1,352 64 5G1hDN...tbbd
109 GuardArena 0.003918 - 1,637 1,210,427 4,743 256 5GULfm...ix2A
80 unknown 0.004132 - 1,609 1,366,165 5,645 256 5CG1eF...kT2T
58 greevils 0.019245 - 1,507 84,629 1,629 256 5CLUzE...9gtJ
92 wgmi 0.008072 - 1,412 228,945 1,848 147 5E9LPD...CT4x
47 EvolAI 0.003377 - 1,383 1,083,975 3,661 110 5DDKR8...Z6Mu
99 subnet 99 0.015097 - 1,283 45,539 688 19 5DebFX...QLYX
76 Byzantium 0.002896 - 1,202 813,295 2,355 59 5FFNhW...cMUP
78 Vocence 0.003843 - 1,032 502,173 1,930 256 5FnQCJ...9i9L
16 Fast Thinker 0.009269 - 1,023 145,656 1,350 17 5G69VL...oBCB
36 Eirel 0.002729 - 969 517,586 1,412 256 5GLGTw...LUxc
70 NexisGen 0.002323 - 961 563,523 1,309 256 5HisJV...Cqj9

Root (netuid 0) has no alpha pool by design. 24h change appears once two snapshots a day apart exist. mcap = pool price times alpha outstanding; on thin pools that number is theoretical, not exit liquidity.