dTAOscan block 9,428,346 · 5m ago Bittensor dTAO subnet explorer · signed, agent-native
CHChutesLEADER0.066943τ+0.3%LIlium.io0.116548τ+1.6%TATargon0.057441τ-1.4%VAVanta0.032295τ+0.5%AFAffine0.042192τ-0.0%TETeutonic0.022438τ+0.2%SCScore0.031381τ-0.9%IOiota0.023024τ+0.7%GRGradients0.014676τ+0.2%NONOVA0.017419τ+0.8%ENengy0.031266τ+0.3%YUYugos0.012203τ+0.4%HIHippius0.018168τ-2.4%HOHone0.012118τ-0.1%BLblockmachine0.008995τ-0.2%SASayGM0.030239τ-1.4%RIRidges0.008408τ-0.3%CACacheon0.009562τ+1.8%ACActualTOP MOVER0.028826τ-7.2%APApex0.00611τ-0.1%40404—GEN0.006529τ-3.6%BIBitcast0.014417τ-2.0%MIMinos0.028025τ+5.8%TRTrajectoryRL0.006231τ-1.6%DODojo0.006007τ-0.1%DAData Universe0.003936τ-0.3%ALAlmanac0.008441τ+0.2%REReliquary0.004841τ-0.5%QUQuantum Compute0.008108τ-1.0%MSms.computer0.012074τ-6.2%CHChutesLEADER0.066943τ+0.3%LIlium.io0.116548τ+1.6%TATargon0.057441τ-1.4%VAVanta0.032295τ+0.5%AFAffine0.042192τ-0.0%TETeutonic0.022438τ+0.2%SCScore0.031381τ-0.9%IOiota0.023024τ+0.7%GRGradients0.014676τ+0.2%NONOVA0.017419τ+0.8%ENengy0.031266τ+0.3%YUYugos0.012203τ+0.4%HIHippius0.018168τ-2.4%HOHone0.012118τ-0.1%BLblockmachine0.008995τ-0.2%SASayGM0.030239τ-1.4%RIRidges0.008408τ-0.3%CACacheon0.009562τ+1.8%ACActualTOP MOVER0.028826τ-7.2%APApex0.00611τ-0.1%40404—GEN0.006529τ-3.6%BIBitcast0.014417τ-2.0%MIMinos0.028025τ+5.8%TRTrajectoryRL0.006231τ-1.6%DODojo0.006007τ-0.1%DAData Universe0.003936τ-0.3%ALAlmanac0.008441τ+0.2%REReliquary0.004841τ-0.5%QUQuantum Compute0.008108τ-1.0%MSms.computer0.012074τ-6.2%

Every Bittensor subnet.
Live, priced, signed.

live · all 129 subnets, block-stamped

Every dTAO subnet, priced by its on-chain AMM, with owner-exit and slippage signals. No submissions, no stale directory: if it is on chain, it is here. How it works →

Connect your agentkeyless signed API + MCP, built for machines→
No ads. No signup. We never sell your data. Just signed chain data.
total alpha market cap
$1.31B
$1,311,923,780 total issued · $860.3M staked · root excluded
TAO price
$227
delayed; the only off-chain number here
TAO in subnet pools
1,986,980
$451,604,183 · pool reserves, root excluded
owners unwinding
37
material decaying Conviction locks

Top gainers

FUFugal0.017652τ   +319.16%
16SN160.00649τ   +52.77%
ZIZils0.004667τ   +33.95%
CACarbon0.04066τ   +18.03%
THTHOR0.008319τ   +7.71%

Top losers

OROrmas0.003054τ   -22.40%
THThirty Spokes0.001161τ   -18.86%
TETerza Inference0.005604τ   -15.94%
JAJacob Robert Steeves0.000622τ   -12.26%
DEdeprecated0.007433τ   -10.31%

Deepest pools

CHChutes200,014 τ
LIlium.io186,477 τ
TATargon142,195 τ
VAVanta86,867 τ
AFAffine75,200 τ
netuidnameprice (TAO)changetrendTAO in poolmcap ($)UIDs
0 0Subnet 0 3.8841 -0.38% 5,472,082 - 64
64 CHChutes 0.066943 +0.26% 200,014 $100.4M 256
51 LIlium.io 0.116548 +1.61% 186,477 $166.9M 256
4 TATargon 0.057441 -1.38% 142,195 $86.4M 256
8 VAVanta 0.032295 +0.47% 86,867 $47.3M 256
120 AFAffine 0.042192 -0.03% 75,200 $44.5M 707
3 TETeutonic 0.022438 +0.25% 71,735 $32.8M 256
44 SCScore 0.031381 -0.88% 62,965 $45.4M 256
9 IOiota 0.023024 +0.73% 52,416 $33.9M 256
56 GRGradients 0.014676 +0.16% 49,529 $21.4M 256
68 NONOVA 0.017419 +0.80% 40,644 $24.4M 64
53 ENengy 0.031266 +0.31% 37,384 $45.4M 256
34 YUYugos 0.012203 +0.39% 35,890 $16.8M 256
75 HIHippius 0.018168 -2.41% 34,920 $24.6M 256
5 HOHone 0.012118 -0.06% 33,159 $16.9M 256
19 BLblockmachine 0.008995 -0.17% 30,897 $13.0M 256
28 SASayGM 0.030239 -1.45% 28,002 $44.6M 256
62 RIRidges 0.008408 -0.31% 26,968 $11.3M 256
14 CACacheon 0.009562 +1.77% 25,981 $13.7M 256
95 ACActual 0.028826 -7.21% 22,556 $26.0M 256
1 APApex 0.00611 -0.13% 22,230 $8.7M 256
17 40404—GEN 0.006529 -3.60% 22,179 $9.5M 256
93 BIBitcast 0.014417 -1.99% 21,555 $18.0M 256
107 MIMinos 0.028025 +5.75% 19,409 $15.9M 100
11 TRTrajectoryRL 0.006231 -1.57% 18,422 $8.9M 256
39 DEdeprecated 0.007433 -10.31% 18,199 $10.8M 256
52 DODojo 0.006007 -0.06% 17,461 $8.6M 256
13 DAData Universe 0.003936 -0.32% 16,763 $5.7M 256
41 ALAlmanac 0.008441 +0.19% 16,652 $11.8M 256
81 REReliquary 0.004841 -0.45% 15,968 $6.4M 256
48 QUQuantum Compute 0.008108 -0.97% 15,117 $11.5M 256
24 MSms.computer 0.012074 -6.25% 15,054 $17.2M 296
10 PAPareton 0.004461 -0.50% 13,769 $6.4M 256
15 ORORO 0.01789 -0.10% 13,310 $10.1M 256
12 COCompute Horde 0.004698 -0.38% 12,551 $7.0M 64
85 VIVidaio 0.004681 +2.08% 12,297 $6.0M 256
43 GRGraphite 0.003956 -0.01% 12,291 $5.7M 256
33 REReadyAI 0.003186 +7.66% 12,126 $4.1M 256
110 GRGreen Compute 0.025452 +5.06% 12,075 $22.9M 256
124 SWSwarm 0.008765 -0.19% 12,013 $10.2M 256
63 ENEnigma 0.004497 -0.89% 11,579 $6.5M 256
77 LILiquidity 0.004617 -0.10% 11,270 $6.2M 256
97 INIngot 0.011843 +0.16% 10,810 $5.9M 256
25 URUR 0.004166 +0.30% 10,554 $6.0M 256
61 RERedTeam 0.005219 -5.31% 9,768 $7.7M 256
18 ZEZeus 0.003592 +0.71% 9,663 $5.0M 257
50 SYSynth 0.003549 +1.16% 9,662 $4.9M 256
114 SOSOMA 0.017771 +0.02% 9,507 $10.6M 256
23 TRTrishool 0.006558 -2.68% 9,258 $9.5M 256
21 ADAdTAO 0.004905 +2.55% 9,105 $7.1M 256
54 YAYanez 0.004915 +1.48% 8,942 $7.0M 256
2 DADaniLabs 0.004025 +5.64% 8,867 $5.6M 256
30 ENEndure Network 0.003365 +1.42% 8,461 $4.8M 64
46 INInstant 0.003231 +3.04% 8,109 $4.5M 256
83 CLCliqueAI 0.007074 -0.37% 7,903 $6.7M 256
29 HOhoτfloaτ 0.002504 -0.02% 7,900 $3.6M 256
6 NUNuminous 0.002232 +0.97% 7,350 $3.1M 256
22 DEDesearch 0.002788 -2.13% 7,249 $4.1M 256
42 UNUnknown 0.002295 +4.51% 7,083 $3.1M 256
37 AUAurelius 0.002636 -0.34% 7,082 $3.8M 256
79 MVMVTRX 0.003075 -0.22% 6,991 $3.8M 256
112 THTHOR 0.008319 +7.71% 6,747 $7.4M 256
65 TRTrue Performance Network 0.003038 +0.45% 6,679 $4.3M 256
32 ITItsAI 0.002465 -0.26% 6,555 $3.6M 256
20 WIWitness 0.002282 -0.19% 6,401 $3.2M 256
73 ELElenost 0.002692 -0.38% 6,381 $3.7M 256
72 STStreetVision by NATIX 0.002249 +5.40% 6,360 $2.9M 256
27 KOKomms 0.00227 +0.66% 6,144 $3.3M 256
66 COconjectures 0.002481 +0.86% 6,140 $3.5M 256
89 INInfiniteQuant 0.00293 -0.16% 6,081 $3.5M 256
60 BIBitsec.ai 0.002983 +0.60% 6,030 $4.1M 256
55 NINIOME 0.002233 -0.32% 6,010 $3.0M 256
45 ALAlphaRidge.ai 0.00222 +0.51% 5,972 $3.1M 256
104 TATAOstatus 0.004009 +0.08% 5,837 $4.4M 64
106 NONodexo 0.00218 -1.42% 5,697 $2.6M 256
123 MAMANTIS 0.00229 +0.33% 5,622 $2.5M 256
111 CLClaims 0.004074 -2.82% 5,487 $4.8M 256
88 INInvesting 0.002361 -1.34% 5,463 $3.0M 256
121 SUsundae_bar 0.003409 -0.14% 5,429 $3.7M 256
38 CHChronoLLM 0.006259 +3.08% 5,392 $3.8M 256
90 KUKubeTEE 0.016286 -4.38% 5,390 $3.4M 134
7 ALAllways 0.00228 -0.89% 5,381 $2.9M 256
74 GIGittensor 0.002586 -0.01% 5,335 $3.2M 256
80 OPOpenRoboto 0.015342 -3.41% 5,288 $9.5M 256
117 EVeveryframe.studio 0.007992 +3.95% 5,111 $5.7M 165
125 RERefinery 0.002356 +0.27% 5,047 $2.5M 256
105 BEBeam 0.005628 +3.34% 5,017 $4.2M 256
71 LELeadpoet 0.003882 -2.23% 4,961 $5.4M 256
98 NENeverPlayAlone 0.002177 +2.44% 4,598 $2.6M 256
118 DIDitto 0.003739 +2.18% 4,592 $2.9M 256
127 ZIZils 0.004667 +33.95% 4,296 $4.8M 256
49 NENepher Robotics 0.005703 -1.93% 4,064 $4.2M 256
128 BYByteLeap 0.002636 +0.18% 3,932 $2.8M 256
92 REREAX 0.022257 -2.08% 3,676 $2.0M 256
69 HEHerald 0.005074 -0.21% 3,500 $2.6M 256
101 TATag101 0.003345 -0.05% 3,436 $2.9M 256
115 MOMoirAI 0.002357 +1.03% 3,376 $1.8M 256
102 COConnitoAI 0.005302 -4.62% 3,368 $2.3M 256
119 CACapabilityForge Next 0.002236 -0.56% 3,053 $1.7M 256
91 CAcascade 0.003963 -3.30% 3,032 $1.9M 256
126 ATAttelier 0.004581 +2.19% 2,512 $2.3M 256
82 NONoah 0.039415 -1.55% 2,478 $2.8M 67
67 HAHarnyx 0.002813 +0.38% 2,418 $1.3M 256
100 COCortex 0.003041 +1.77% 2,220 $2.0M 256
94 CACathedral 0.004195 +7.17% 2,216 $2.6M 256
96 VEVerathos 0.003025 -2.55% 2,174 $1.2M 256
116 CACarbon 0.04066 +18.03% 1,970 $3.4M 256
113 11Subnet 113 0.002447 -2.64% 1,799 $1.5M 256
31 RErec4ll 0.00378 +6.28% 1,755 $2.2M 256
87 PRProvenonce 0.003082 -5.83% 1,453 $1.8M 256
84 84Subnet 84 0.002225 -1.59% 1,405 $875.1K 64
26 PEPerturb 0.001491 -1.09% 1,327 $649.3K 256
109 FIFinsight 0.002265 +0.04% 1,245 $1.3M 256
58 ATAttune 0.009162 -2.04% 1,215 $2.1M 256
40 RARalph 0.001705 -0.92% 1,203 $499.1K 256
57 57Subnet 57 0.002054 -0.18% 1,156 $829.5K 256
122 COCookingTAO 0.002662 -0.96% 1,112 $853.6K 88
78 UMUmi 0.001923 +2.76% 1,050 $748.0K 256
47 GPGPUForge 0.001599 -0.08% 957 $852.3K 159
59 59Subnet 59 0.00747 +0.22% 732 $368.4K 256
103 TETerza Inference 0.005604 -15.94% 558 $266.7K 256
108 CHChipForge 0.004325 -5.99% 503 $317.6K 186
70 FUFugal 0.017652 +319.16% 463 $222.8K 229
99 THThirty Spokes 0.001161 -18.86% 425 $266.0K 256
76 OROrmas 0.003054 -22.40% 364 $290.0K 256
86 ONOnSale 0.001729 -0.72% 314 $99.3K 6
16 16Subnet 16 0.00649 +52.77% 281 $82.2K 83
36 36Subnet 36 0.004248 +0.03% 236 $53.7K 34
35 JAJacob Robert Steeves 0.000622 -12.26% 212 $71.2K 5
owner locked owner unwinding (exit signal) full bar = UIDs saturated mcap ($) = price × total issued alpha (pool + staked) change = trailing window, up to 24h root (netuid 0) excluded How to read everything →